Home 中文 Contact us Site Map
Company Overview
Press Room
Facilities
Design
Manufacturing
Milestones
Financial Information
Job Opportunities
Investor Relations
Unit: NT$ Thousand
  2011 2010 2009
Monthly Sales MoM YoY Monthly Sales MoM YoY Monthly Sales MoM
Jan 10,897 17.17% 36.86% 7,962 -55.53% -80.66% 41,168 -21.56%
Feb 831 -92.37% -84.50% 5,362 -32.66% -81.68% 29,268 -28.91%
Mar 4,511 442.84% -42.46% 7,840 46.21% -79.96% 39,121 33.66%
Apr 3,285 -27.18% -71.26% 11,432 45.82% -61.12% 29,401 -24.85%
May 2,787 -15.16% -73.14% 10,375 -9.25% -55.96% 23,560 -19.87%
Jun 3,791 36.02% -74.42% 14,821 42.85% -1.80% 15,092 -35.94%
Jul 899 -76.29% -92.72% 12,355 -16.64% -78.53% 57,548 281.31%
Aug 1,880 109.12% -91.43% 21,937 77.56% 0.66% 21,794 -62.13%
Sep 1,832 -2.55% -91.93% 22,702 3.49% 126.12% 10,040 -53.93%
Oct 3,661 99.84% -78.13% 16,741 -26.26% 61.37% 10,374 3.33%
Nov 7,715 -53.92% -62.38% 20,505 97.66%
Dec 9,300 20.54% -48.06% 17,905 -12.68%

Copyright 2007 © DataFab Systems Inc. All Rights Reserved.