Home 中文
Company Overview
Press Room
Facilities
Design
Manufacturing
Milestones
Financial Information
Job Opportunities
Investor Relations
Unit : NT$ Thousand
  2023 2022 2021
Monthly Sales MoM YoY Monthly Sales MoM YoY Monthly Sales MoM YoY
1 10,298 35.95% 35.95% 7,575 51.44% 51.44% 5,002 15.95% 15.95%
2 13,696 88.18% 61.54% 7,278 65.63% 58.08% 4,394 21.11% 18.31%
3 15,850 93.43% 72.88% 8,194 42.90% 52.33% 5,734 36.26% 24.53%
4 14,170 118.37% 82.88% 6,489 10.89% 40.77% 5,852 52.20% 31.18%
5 15,845 91.80% 84.83% 8,261 45.83% 41.84% 5,665 148.90% 45.84%
6 12,285 13.98% 69.11% 10,778 109.04% 52.74% 5,156 296.01% 62.48%
7 7,855 -37.09% 47.39% 12,486 28.54% 47.07% 9,714 150.68% 77.06%
8 6,889 -45.51% 34.46% 12,643 78.65% 51.67% 7,077 283.37% 92.12%
9 8,469 -39.52% 20.12% 14,004 124.17% 59.93% 6,247 173.99% 98.89%
10 6,786 -43.55% 12.45% 12,021 102.92% 64.12% 5,924 70.82% 95.75%
11 7,051 -47.09% 5.43% 13,326 69.52% 64.74% 7,861 41.33% 87.48%
12 13,841 -21.53% 1.79% 17,639 179.36% 74.40% 6,314 8.77% 76.71%


Annual Report
  Annual Report 2022 View
     


Handbook for Annual Meeting of Shareholders
  Handbook for the 2023 Annual Meeting of Shareholders View
     
Copyright 2024 © TienPin United Enterprise CO., LTD. All Rights Reserved.