Home 中文 Service Site Map
Investor Relations
Unit: NT$ Thousand
  2008 2007 2006
Monthly Sales MoM YoY Monthly Sales MoM Monthly Sales MoM
Jan 98,194 -18.32% -9.37% 108,275 39.31% 72,927 -22.89%
Feb 58,807 -40.11% -17.37% 71,172 -34.27% 77,285 27.72%
Mar 74,484 26.66% -21.51% 94,893 33.33% 66,751 -23.34%
Apr       113,337 19.44% 74,614 22.64%
May       106,520 -6.01% 72,803 -28.41%
Jun       103,523 -2.81% 40,607 -44.42%
Jul       85,013 -17.88% 62,128 -39.36%
Aug       81,072 -4.64% 84,811 -8.90%
Sep       103,171 27.26% 107,837 25.87%
Oct       152,626 43.94% 135,958 3.08%
Nov       107,314 -29.69% 151,363 -3.20%
Dec       120,223 12.03% 77,720 -55.05%

Copyright 2007 © DataFab Systems Inc. All Rights Reserved.