Home 中文 Service Site Map
Company Overview
Press Room
Facilities
Design
Manufacturing
Milestones
Financial Information
Job Opportunities
Investor Relations
Unit: NT$ Thousand
  2010 2009 2008 2007
Monthly Sales MoM YoY Monthly Sales MoM YoY Monthly Sales MoM Monthly Sales MoM
Jan 7,962 -55.53% -80.66% 41,168 -21.56% -58.07% 98,194 -18.32% 108,275 39.31%
Feb       29,268 -28.91% -50.23% 58,807 -40.11% 71,172 -34.27%
Mar       39,121 33.66% -47.48% 74,484 26.66% 94,893 33.33%
Apr       29,401 -24.85% -52.11% 61,397 -17.57% 113,337 19.44%
May       23,560 -19.87% -72.18% 84,689 37.94% 106,520 -6.01%
Jun       15,092 -35.94% -71.22% 52,432 -38.09% 103,523 -2.81%
Jul       57,548 281.31% -17.45% 69,709 39.95% 85,013 -17.88%
Aug       21,794 -62.13% -64.82 61,954 -11.12% 81,072 -4.64%
Sep       10,040 -53.93% -82.48% 57,303 -7.51% 103,171 27.26%
Oct       10,374 3.33% -87.96% 86,187 50.41% 152,626 43.94%
Nov       20,505 97.66% -64.22% 57,310 -33.51% 107,314 -29.69%
Dec       17,905 -12.68% -65.88% 52,482 -8.42% 120,223 12.03%

Copyright 2007 © DataFab Systems Inc. All Rights Reserved.